3000 Hours & 4000 Hours Eagle time
On this page you will an overview of all the Eagle Drivers and Strike Eagle Drivers and WSO’s that achieved the 3,000 hours and 4,000 hours milstone in the F-15A/B/C/D/E
Eagle Country congratulates
the following Eagle Drivers to the
3000 hours Club F-15A/B/C/D
Driver | Unit | Date | Based when reaching |
Col. Dave “Bush” Carlson | 95 FS | 10 Nov 1994 | Tyndall AFB, FL |
Col. Matthew B. Copp | 53 FS | 1996 | Spangdahlem AB |
Lt. Col. Steve “Gunga” Dingee | 1 FW | 19 May 1999 | Langley AFB, VA |
Col. Jay T.”Opie” Denney | 60 FS | 2000 | Eglin AFB, FL |
Col. Randy “Bobbaloo” Riccardi | 122 FS | 2000 | NAS New Orelans, LA |
Col. Richard “Bear” Gibbs II | 493 FS | 27 Mar 2001 | Prince Sultan AB |
Lt. Col. Jerry “Jive” Kerby | 95 FS | April 2001 | Tyndall AFB,FL |
Lt. Col. Brett A. Williams | UNK | 7 May 2001 | UNK |
Lt. Col. Robert “Hatch”Anderson | UNK | 4 Oct 2001 | UNK |
Lt. Col. Wayne Adkisson | 114 FS | 2002 | Klamath Falls, OR |
Lt. Col. Gordon “Flash” Kimpel | 110 FS | 2002 | Lambert Field, MO |
Col. Jon “JB” Kelk | 110 FS | 2003 | Lambert Field, MO |
Col Mike Father Flanagan | 110 FS | exact date unk. | Lambert Field, MO |
Col Rob “Mos” Mohr | 110 FS | exact date unk. | Lambert Field, MO |
Lt Col Darren Elvis Barrett | 110 FS | exact date unk. | Lambert Field, MO |
Lt Col Joe Corn Hruska | 110 FS | exact date unk. | Lambert Field, MO |
Col Mike Tiny Francis | 110 FS | exact date unk. | Lambert Field, MO |
Lt Col Jim “Hacksaw” Mccomas | 110 FS | exact date unk. | Lambert Field, MO |
Lt. Col. Mike “Mobile” Holmes | 27 FS | 20 June 2000 | Langley AFB, VA |
Maj. Gen Larry “Bubba”New | 325 FW | 27 May 2003 | Tyndall AFB, FL |
Col. Rich “Peewee” Kelly | 114 FS | 2003 | Klamath Falls, OR |
Col. James C. Miller | 114 FS | 2003 | Klamath Falls,OR |
Terrence “SkinS” Fornof | 422 TES | 2003 | Nellis AFB, NV |
Col. Mark “CHIMP” Smith | RSAFWS | 14 Jun 2004 | King Abdul-Aziz AB |
Lt. Col. Brad ‘Oly’ Olson | 199 FS | 04 Sep 2004 | Tucson IAP, AZ |
Lt. Col. T.G. “Krazy” Kyrazis II | 159 FS | 2005 | Jacksonville IAP, FL |
Lt. Col. John “Homer” Black | 159 FS | 2005 | Jacksonville IAP, FL |
Col. Brad “Apple” Applegate | 142 FW | 2006 | Portland IAP, OR |
Lt. Col. Jonathan “JonBoy” Holdaway | 71 FS | exact date unk. | Langley AFB, VA |
Lt. Col. Jeffrey “Homer” Samuel | 122 FS | exact date unk. | NAS New Orleans |
Lt. Col. Jim “Roper” Worley | 122 FS | 23 Aug 2013 | NAS New Orleans |
Lt. Col. “Popeye” Porter | 122 FS | 23 Aug 2013 | NAS New Orleans |
Col. Peter “Spreadmo” Weidner | 122 FS | exact date unk. | NAS New Orleans |
Lt. Col. BamBam Stavros | 122 FS | exact date unk. | NAS New Orleans |
Lt. Col. G Derek “Skid” Sawser | 422 TES | exact date unk. | Nellis AFB, NV |
Col Ken Wilsbach | 33 OG | 17 Feb 2006 | Eglin AFB, FL |
Lt Col Chris “Scratch” Young | 1 FW | 2008 | Langley AFB, VA |
Col Billy Graham | 325 FW | 30 Apr 2008 | Tyndall AFB, FL |
Maj Randy Spear | 325 OSS | 30 Apr 2008 | Tyndall AFB, FL |
Lt. Col. Kevin “Fletch” Murray | 2 FS | 8 May 2008 | Tyndall AFB, FL |
Lt. Col. David Silva | 325 OG | 24 Feb 2009 | Tyndall AFB, FL |
Lt. Col. Wes “Pappy” French | 114 FS | 8 March 2011 | Klamath Falls,OR |
Col Jeffrey “Claw” Hwang | 123 FS | exact date unk. | Portland IAP, OR |
Lt. Col. Matt “Bozz” Beals | 199 FS | 2008 | Hickam AFB, HI |
Col Adam “Khan” Sitler | 123 FS | 19 Feb 2016 | Portland IAP, OR |
Col. Steve “Chucker” Early | 144th OG | 18 Aug 2016 | Fresno IAP, CA |
Lt. Col. Barry “Wile-E”Wilkes | 159 FS | 2014 | Jacksonville IAP, FL |
Col. Robert ‘Rufio” Wetzel | 159 FS | exact date unk. | Jacksonville IAP, FL |
Col. Bill ‘Yogi” Bear | 159 FS | exact date unk. | Jacksonville IAP, FL |
Lt. Col. Mike “Speedo” Rouse | 159 FS | exact date unk. | Jacksonville IAP, FL |
Col. Scott “Brillo” Stacy | 159 FS | exact date unk. | Jacksonville IAP, FL |
Lt. Col. Tom “Kooch” Cucchi | 159 FS | exact date unk. | Jacksonville IAP, FL |
Lt. Col. Jim “Eif” Eiffert | 159 FS | exact date unk. | Jacksonville IAP, FL |
Col. Geoffrey Jensen | 173 OG | 26 June 2020 | Klamath Falls, OR |
Col. Terry “Stretch” Scott | exact date unk. |
Col. Billy Graham (left), Guard Associate Unit Commander, 325th Fighter Wing (FW) and Maj. Randy Spear, Training Flight Commander, 325th Operations Support Squadron (OSS), shakes hands after both archived the record making 3000-hour marks, in the F-15C Eagle aircraft at Tyndall Air Force Base (AFB), Florida (FL). They become the 32nd and 33rd pilots to reach the 3000-hour mark Air Force wide, and the first F-15 pilots stationed at Tyndall to reach the mark together.
If you name is missing, please contact the webmaster contact@skytrailer.nl
Eagle Country congratulates
the following Eagle Drivers to the
4000 hours Club F-15A/B/C/D
Driver | Unit | Date | Based when reaching |
Col. Jon “JB” Kelk | 110 FS | 10 Oct 2006 | Lambert Field, MO |
Col. Rich “Peewee” Kelly | 114 FS | 10 Aug 2007 | Klamath Falls, OR |
Col. James C. Miller | 114 FS | 30 Apr 2009 | Klamath Falls, OR |
Lt. Col. Reed Drake | 186 FS | 5 June 2009 | Great Falls IAP, MT |
Lt. Col. Wayne Adkisson | 2 FS (RSAF) | 12 Oct 2013 | Tabuk AB, Saudi Arabia |
Col. Jeffrey G. “Claw”Hwang | 123 FS | unk | Portland IAP, OR |
Col. Brian “Spiderman” Kamp | AWC | 27 Sep 2017 | Nellis AFB, NV |
If you name is missing, please contact the webmaster contact@skytrailer.nl
Eagle Country congratulates
the following Strike Eagle Drivers to the
3000 hours Club F-15E
Driver | Unit | Date | Based when reaching |
Col. Todd Boyd | 4 OG | 18 May 2007 | Seymour-Johnson AFB, NC |
Lt. Col. Dave Iverson | 492 FS | 2007 | RAF Lakenheath, U.K. |
Lt. Col. Houstoun Waring | 48 OSS | 31 Oct 2007 | RAF Lakenheath, U.K. |
Lt. Col. Scott Purdie | 334 FS | 18 Jan 2008 | Seymour-Johnson AFB, NC |
Col. Mark Kelly | 4 FW | 9 Oct 2009 | Seymour-Johnson AFB, NC |
Col. John Bunnell | 494 FS | 24 Jan 2010 | RAF Lakenheath, U.K. |
Col. Pete Lee | 389 FS | 18 Nov 2010 | Mountain Home AFB, ID |
Maj. Erin Pickel | 4 TS | 13 Dec 2011 | Seymour-Johnson AFB, NC |
Maj. Trinidad Meza | unk | unl | |
t. Col. Paul Hibbard | 333 FS | 22 July 2015 | Seymour-Johnson AFB, NC |
Lt. Col. Michael Landers | 389 FS | 20 May 2016 | Mountain Home AFB, ID |
Lt. Col. Matthew Swanson | 336 FS | 11 June 2018 | Seymour-Johnson AFB, NC |
Lt. Col. Tomas Jaime | 335 FS | 31 July 2018 | Seymour-Johnson AFB, NC |
Lt. Col. Eric “Dorf” Ostendorf | Unk | unk |
If you name is missing, please contact the webmaster contact@skytrailer.nl
Eagle Country congratulates
the following Strike Eagle Drivers & WSO’s to the
4000 hours Club F-15E
Driver | Unit | Date | Based when reaching |
Lt. Col. Dave Iverson | 492 FS | 27 Jan 2010 | RAF Lakenheath, U.K. |
Lt. Col. Trinidad “Moses” Meza | 336 EFS | 21 Mar 2018 | Undisclosed location |
Boosch | unk | unk | |
Lt. Col. Mark ‘Beams’ Thompson | unk | unk | |
Lt. Col. Eric “Dorf” Ostendorf | 307 FS | Jan 2021 | Seymour-Johnson AFB, NC |
5000 hours Club F-15E
Driver | Unit | Date | Based when reaching |
General Dave Iverson | 332 AEW | June 2019 | Undisclosed location |
Lt. Col. Trinidad “Moses” Meza | 389 FS | 3 Aug 2021 | Mountain Home AFB, ID |
Boosh | unk | 2022 | unk |
Lt. Col. Mark “Beams” Thompson | 428 FS | 31 Jan 2023 | Mountain Home AFB, ID |
If you name is missing, please contact the webmaster contact@skytrailer.nl